| Project | Time | Cost | |
|---|---|---|---|
| Test | 31:26:01 | 1793.78 | |
| App: | Adaptec Easy CD Creator | 1:49:44 | 109.74 |
| App: | Corel SCRIPT Editor | 0:05:38 | 5.63 |
| App: | CorelDRAW 10 | 0:04:04 | 4.07 |
| App: | CorelDRAW 9 | 0:01:26 | 1.43 |
| App: | Microsoft Access | 0:17:04 | 17.07 |
| App: | Microsoft FrontPage 2000 | 1:25:07 | 85.12 |
| App: | Microsoft Internet Explorer | 11:25:18 | 685.64 |
| App: | Microsoft Notepad | 0:18:31 | 18.50 |
| App: | Microsoft Outlook | 1:02:20 | 62.32 |
| App: | Microsoft Outlook Express 5 | 4:42:14 | 282.22 |
| App: | Microsoft Visual Basic | 0:43:59 | 43.98 |
| App: | Microsoft Visual C++ 6 | 0:19:18 | 19.30 |
| App: | Microsoft Word 2000 | 0:00:20 | 0.33 |
| App: | MSOffice HTML Help | 0:02:58 | 2.97 |
| App: | Outlook Message Reader | 4:22:22 | 262.38 |
| App: | Windows Folder | 0:49:15 | 49.23 |
| App: | Windows Help | 0:01:23 | 1.38 |
| App: | Windows HTML Help | 0:09:58 | 9.97 |
| App: | WinZip | 0:04:59 | 4.99 |
| Cat: | Consultation | 1:25:00 | 42.50 |
| Cat: | Meeting | 2:00:00 | 80.00 |
| Cat: | Phone | 0:15:03 | 5.01 |
| Creating DB Queries | 0:24:59 | 6.77 | |
| App: | Microsoft Access | 0:04:41 | 0.00 |
| Cat: | Technical Support | 0:20:18 | 6.77 |
| Creating screenshots for customer approval | 0:15:11 | 37.42 | |
| App: | Adobe Photoshop | 0:01:30 | 0.00 |
| App: | HyperSnap | 0:02:28 | 0.00 |
| App: | Microsoft Internet Explorer | 0:00:05 | 0.00 |
| Cat: | Meeting | 0:11:08 | 7.42 |
| Exp: | Glossy paper stock |   | 20.00 |
| Exp: | Printer ink |   | 10.00 |
| Total: | 32:06:11 | 1837.97 | |
Generated 2/10/2001, 10:39:23 PM by VAKCER Project Tracker