| Documents | |||||||
|---|---|---|---|---|---|---|---|
| Document Name | Application | Created | Last Open | Accessed | Rate | Time | Cost |
| Inbound messages | Microsoft Outlook Express 5 | 1/3/2001, 1:14:44 PM | 2/10/2001, 9:46:36 PM | 121 | 60.00 | 0:00:02 | 0.03 |
| Read mail | Microsoft Outlook Express 5 | 2/5/2001, 5:15:18 PM | 2/10/2001, 9:46:37 PM | 59 | 60.00 | 0:00:06 | 0.10 |
| Processed mail | Microsoft Outlook Express 5 | 1/3/2001, 5:19:01 PM | 2/10/2001, 8:15:41 PM | 66 | 60.00 | 0:00:08 | 0.13 |
| news | Microsoft Outlook Express 5 | 2/3/2001, 5:46:53 PM | 2/10/2001, 3:29:57 PM | 15 | 60.00 | 0:01:53 | 1.88 |
| Deleted Items | Microsoft Outlook Express 5 | 1/4/2001, 5:53:25 PM | 2/10/2001, 1:31:38 PM | 3 | 60.00 | 0:00:10 | 0.17 |
| Inbox | Microsoft Outlook Express 5 | 1/3/2001, 12:50:27 PM | 2/10/2001, 9:46:33 PM | 174 | 60.00 | 0:01:22 | 1.37 |
| Gas prices | Microsoft Outlook Express 5 | 2/3/2001, 12:37:25 PM | 2/10/2001, 8:15:38 PM | 23 | 60.00 | 0:00:06 | 0.10 |
| Raw material prices | Microsoft Internet Explorer | 1/4/2001, 8:38:57 AM | 2/10/2001, 1:31:09 PM | 20 | 60.00 | 0:00:22 | 0.37 |
| about:blank | Microsoft Internet Explorer | 1/3/2001, 9:58:46 PM | 2/10/2001, 8:13:46 PM | 77 | 60.00 | 0:00:06 | 0.10 |
| TD Access Web | Microsoft Internet Explorer | 1/4/2001, 8:40:09 AM | 2/10/2001, 1:01:23 PM | 12 | 60.00 | 0:00:08 | 0.13 |
| TD Access Web Banking | Microsoft Internet Explorer | 1/4/2001, 8:40:19 AM | 2/10/2001, 1:01:31 PM | 11 | 60.00 | 0:00:51 | 0.85 |
| Stock market news | Microsoft Internet Explorer | 1/3/2001, 9:21:25 PM | 2/10/2001, 12:58:33 PM | 22 | 60.00 | 0:00:27 | 0.45 |
| Shares and Bonds | Microsoft Internet Explorer | 2/6/2001, 8:25:27 AM | 2/10/2001, 1:31:31 PM | 43 | 60.00 | 0:00:18 | 0.30 |
| SubTotal: | 0:05:59 | 5.98 | |||||
| Activities | |||||||
| Description | Started | Ended | Category | Rate | Time | Cost | |
| Discussing development trends | 2/10/2001, 2:00:00 PM | 2/10/2001, 3:00:00 PM | Meeting | 40.00 | 1:00:00 | 40.00 | |
| Bug Status meeting | 2/10/2001, 11:00:00 AM | 2/10/2001, 12:00:00 PM | Meeting | 40.00 | 1:00:00 | 40.00 | |
| SubTotal: | 2:00:00 | 80.00 | |||||
| Total: | 2:05:59 | 85.98 | |||||
Generated 2/10/2001, 10:15:28 PM by VAKCER Project Tracker