| Started | Ended | Category | Rate | Time | Cost | Description |
|---|---|---|---|---|---|---|
| 2/10/2001, 8:00:00 PM | 2/10/2001, 8:08:03 PM | Phone | 20.00 | 0:08:03 | 2.68 | Calling customer |
| 2/10/2001, 2:00:00 PM | 2/10/2001, 3:00:00 PM | Meeting | 40.00 | 1:00:00 | 40.00 | Discussing development trends |
| 2/10/2001, 11:00:00 AM | 2/10/2001, 12:00:00 PM | Meeting | 40.00 | 1:00:00 | 40.00 | Bug Status meeting |
| 2/7/2001, 11:35:00 AM | 2/7/2001, 1:00:00 PM | Consultation | 30.00 | 1:25:00 | 42.50 | On-site training for the customer |
| 2/7/2001, 10:30:00 AM | 2/7/2001, 10:37:00 AM | Phone | 20.00 | 0:07:00 | 2.33 | Calling client to discuss something |
| Total: | 3:40:03 | 127.51 | ||||
Generated 2/10/2001, 10:05:17 PM by VAKCER Project Tracker