| 06.12.99, 00:00: | 0:00:00 | |
| 01:00: | 0:00:00 | |
| 02:00: | 0:00:00 | |
| 03:00: | 0:00:00 | |
| 04:00: | 0:00:00 | |
| 05:00: | 0:00:00 | |
| 06:00: | 0:00:00 | |
| 07:00: | 0:00:00 | |
| 08:00: | 0:00:00 | |
| 09:00: | 0:09:14 | |
| 10:00: | 0:57:04 | |
| 11:00: | 0:50:58 | |
| 12:00: | 0:59:23 | |
| 13:00: | 0:58:16 | |
| 14:00: | 0:38:54 | |
| 15:00: | 0:30:23 | |
| 16:00: | 0:52:50 | |
| 17:00: | 0:02:39 | |
| 18:00: | 0:00:00 | |
| 19:00: | 0:00:00 | |
| 20:00: | 0:00:00 | |
| 21:00: | 0:00:00 | |
| 22:00: | 0:00:00 | |
| 06.12.99, 23:00: | 0:00:00 | |
Generated 07.12.99, 11:27:26 by VAKCER Project Tracker